President of the WCTRS
Prof. Tae Hoon OUM
University of British Columbia, CANADA
Chairman
Prof. Lori TAVASSZY
TU Delft, The Netherlands
Editor in Chief
Prof. Tae OUM
University of British Columbia, Canada
Editor in Chief
Prof. Rosário MACÁRIO
Role | Name | Organisation |
President | Tae Hoon OUM | University of British Columbia, CANADA |
General Secretary | Greg MARSDEN | University of Leeds, ENGLAND |
OP/Constitution | Ali HUZAYYIN | Cairo University, EGYPT |
Legal Member | Michel BIERLAIRE | EPFL, SWITZERLAND |
Auditor | Antonio MUSSO | University of Rome, ITALY |
Site Selection Subcommittee |
||
Chair | Ali HUZAYYIN | Cairo University, EGYPT |
Member | Sergio JARA-DIAZ | University of Chile, CHILE |
Member | Antonio MUSSO | University of Rome, ITALY |
Role | Name | Organisation |
Scientific Committee Chair | Lori TAVASSZY | TU Delft, The NETHERLANDS |
Vice Chair: SIGs | Hideki NAKAMURA | Nagayoa University, JAPAN |
Vice Chair: Prizes | Sergio JARA-DIAZ | University of Chile, CHILE |
Vice Chair: Conference | Gopal PATIL | IIT-Bombay, INDIA |
Vice Chair: Publications | Anming ZHANG | University of British Columbia, CANADA |
Chair: WCTRS Book Series | Fusun ULENGIN | Sabanci University, TURKEY |
Editorial Boards of Journal |
||
Editor-in-Chief for TP | Tae OUM | University of British Columbia, CANADA |
Editor-in-Chief for CSTP | Rosário MACÁRIO |
CERIS, Universidade de Lisboa, PORTUGALand TPR, University of Antwerp, BELGIUM |
Role | Name | Organisation |
Chair Europe | TBC | |
CODATU and EASTS Liaison | Ali HUZAYYIN | University of Cairo, Egypt |
EASTS Liaison | Jaehak OH | Korean Transport Institute, KOREA |
European Commission Liaison | Pierluigi Coppola | University of Rome Tor Vergata, Italy |
ITF Liaison | Stephen PERKINS | OECD-ITF Joint Transport Research Center |
TRB Liaison | Jonathan GIFFORD | George Mason University, USA |
TRB Liaison | Susan Shaheen | UC-Berkeley, USA |
WB Int’l Financial Agencies | Jose Luis IRIGOYEN | World Bank, USA |
UNFCCC & Climate Change Liaison | Holger Dalkmann | Former SLoCaT, China |
Role | Name | Organisation |
Organisational Membership Drive | Greg MARSDEN | University of Leeds, ENGLAND |
Organisational Membership Drive | Yoshi HAYASHI | Chubu University, JAPAN |
Africa | TBC | |
Canada | Catherine MORENCY | Ecole Poltytechic Montreal, CANADA |
China | Haixiao PAN | Tongji University, Shanghai, CHINA |
Eastern Europe and Russia | TBC | |
India | Ashish VERMA | |
India | Gopal PATIL | |
Japan and rest of Asia | Shinya HANAOKA | Tokyo Institute of Technology, JAPAN |
Korea | Jaehak OH | Korea Transport Institute, KOREA |
Latin America | TBC | |
Middle East | TBC | |
Middle East | TBC | |
USA | Jonathan GIFFORD | George Mason University, USA |
Western Europe | TBC | |
Role | Name | Organisation |
Maria ATTARD | University of Malta, MALTA | |
Shinya HANAOKA | Tokyo Institute of Technology, JAPAN | |
Masanobu KII | Kagaway University, JAPAN | |
Jennie STONES | WCTRS Secretariat, Leeds |
Role | Name | Organisation | ||
Chair (Immediate past President) | Yoshi HAYASHI | Chubu University, JAPAN | ||
Member (SCC) | Lori TAVASSZY | TU Delft, The NETHERLANDS | ||
Member (OP/Constitution) | Ali Huzayyin | Cairo University, EGYPT | ||
Member (Secretary General) | Greg MARSDEN | University of Leeds, ENGLAND | ||
WCTRS 2019 Conference Director | Krishna RAO | ITT Bombay, INDIA | ||
Member | Haijun Huang | VP-Beihang University, Beijing, China | ||
PAC Emeritus | Anthony May | University of Leeds, ENGLAND | ||
PAC Emeritus | Werner Rothengatter |
Role | Name | Organisation |
Young Initiative | Ali HUZAYYIN (Advisor) | University of Cairo, EGYPT |
Young Initiative | Laetitia DABLANC | IFSTTAR, FRANCE |
To be negotiated | Rosário MACÁRIO |
CERIS, Universidade de Lisboa, PORTUGALand TPR, University of Antwerp, BELGIUM |
To be negotiated | Fusun ULENGIN | Sabanci University, Turkey |
To be negotiated | Shaoxuan LIU | NSCIIC Institute and MIT-Global Scale Network China |
To be negotiated | Haijun HUANG | Beihang University TP -Editor |
Role | Name | Organisation |
WCTR 2022 Conference Director | Catherine MORENCY | Ecole Poltytechnic Montreal, Canada |
WCTR 2022 Conference Vice-Director | Martin TREPANIER | Ecole Poltytechnic Montreal, Canada |
Name | Country |
Yoshi, HAYASHI (Chair) | Japan |
Alain BONNAFOUS | FRANCE |
Yucel CANDEMIR | TURKEY |
Trevor HEAVER | CANADA |
Anthony MAY | ENGLAND |
Werner ROTHENGATTER | GERMANY |
Roger VICKERMAN | ENGLAND |
Lori Tavasszy – TU Delft, NETHERLANDS
1 | Tavasszy, Lori | The Netherlands | Delft University of Technology | SCC-Chair, Co-Chair SIG B5 |
2 | Ulengin, Fusun | Turkey | Sabanci University | SCC-VC Publications, SIG E1 |
3 | Verma, Ashish | India | Indian Institute of Science Bangalore | SCC VC Conference, Co-Chair SIG H3/G6 |
4 | Nakamura, Hideki | Japan | Nagoya University | SCC-VC SIGs |
5 | Jara-Diaz, Sergio | Chile | Universidad de Chile | SCC-VC Prizes, Co-TAM D |
6 | Oum, Tae | Canada | University of British Columbia | Editor in Chief for TP |
7 | Macario, Rosario | Portugal | Instituto Superior Técnico – Universidade de Lisboa | Editor in Chief for CSTP |
8 | Rao, Krishna | India | Indian Institute of Technology Bombay | CDT chair, TAM I, SIG I1 |
9 | Hayashi, Yoshitsugu | Japan | Nagoya University | WCTRS President |
10 | Boltze, Manfred | Germany | Technische Universitaet Darmstadt | Ex-SCC chair |
11 | May, Anthony D. | United Kingdom | University of Leeds | WCTRS Ex-President |
12 | DaBlanc, Laetitia | France | University of Paris-East | WCTR-Y Chair |
13 | Vanelslander, Thierry | Belgium | University of Antwerp | TAM A, SIG A2 |
14 | Woxenius, Johan | Sweden | University of Gothenburg | TAM B, Co-Chair SIG B3 |
15 | Tian, Zong | USA | University of Nevada at Reno | TAM C |
16 | Maitra, Bhargab | India | Indian Institute of Technology Kharagpur | TAM D, Chair SIG D3 |
17 | Raux, Charles | France | Universitè de Lyon | TAM E |
18 | Pan, Haixiao | China | Tongji University | TAM F |
19 | Ison, Stephen G. | United Kingdom | Loughborough University | TAM G, Chair SIG G3 |
20 | Li, Meng | China | Tsinghua University | TAM H |
21 | Miyoshi, Chikage | United Kingdom | Cranfield University | SIG A1 |
22 | Martin Dresner | SIG A1 Co-chair | ||
23 | Enrico Musso | SIG A2 Co-chair | ||
24 | Preston, John | United Kingdom | University of Southampton | SIG A3 |
25 | Monios, Jason | SIG A3 Co-Chair | ||
26 | Stefansson, Gunnar | Sweden | Chalmers | SIG B1 |
27 | Piecyk, Maja | SIG B1 Co-chair | ||
28 | Taniguchi, Eiichi | Japan | Kyoto University | SIG B2 |
29 | Elbert, Ralf | Germany | Technische Universitaet Darmstadt | SIG B3 |
30 | SIG B4 Co-chair | |||
31 | Browne, Michael | Sweden | University of Gothenburg | SIG B4, Co-TAM B |
32 | Friedrich, Hanno | Germany | Kuehne Logistics University | SIG B5 |
33 | Meng, Qiang | Singapore | National University of Singapore | SIG C1 |
34 | Tang, Keshuang | Asia | Tongji University | SIG C2 |
35 | Chung, Edward | Australia | Queensland University of Technology | SIG C3 |
36 | Tiwari, Geetam | India | Indian Institute of Technology Dehli | SIG C4 |
37 | Alhajyaseen, Wael | Qatar | Qatar University | SIG C4 Co-chair |
38 | Bonnel, Patrick | France | Laboratoire d’Economie des Transports | SIG D1 |
39 | Bhat, Chandra | USA | University of Texas | SIG D2 |
40 | Ben-Elia, Eran | Israel | Ben-Gurion University of the Negev | SIG D4 |
41 | Ponti, Marco | Italy | Politecnico di Milano | SIG E3 |
42 | Kii, Masanobu | Japan | Kagawa University | SIG F1 |
43 | Moeckel, Rolf | Germany | Technische Universitaet Muenchen | SIG F1 |
44 | Nakamura, Kazuki | SIG F1a Co-chair | ||
45 | Jochem, Patrick | Germany | Karlsruhe Insititute of Technology | SIG F2 |
46 | Ng, Wei-Shuen | France | ITF-OECD | SIG F2 |
47 | Li, Ye | China | Tongji University | SIG F3 |
48 | Heinen, Eva | United Kingdom | University of Leeds | SIG F4 |
49 | Haneen Khreis | Texas A&M Transportation Institute | SIG F4 | |
50 | Kirti Bhandari | India | CRRI | SIG F5 |
51 | Nasim Akhtar | SIG F5 | ||
52 | Marsden, Greg | United Kingdom | University of Leeds | SIG G1 |
53 | Emberger, Guenter | Austria | University of Technology Vienna | SIG G2 |
54 | Louise Reardon | SIG G2 | ||
55 | Lucas, Karen | United Kingdom | University of Leeds | SIG G4 |
56 | Shiftan, Yoram | Israel | Technion – Israel Institute of Technology | SIG G5 |
57 | Lu, Huapu | China | Tsinghua University | SIG G6 |
58 | Li, Keping | China | Tongji University | SIG H3, candidate |
59 | Hanaoka, Shinya | Japan | Tokyo Institute of Technology | SIG H4 |
60 | Miyamoto, Kazuaki | Japan | Pacific Consultants Co Ltd (PCKK) | SIG H5 |
61 | Vichiensan, Varameth | Thailand | Kasetsart University | SIG H5 |
62 | ||||
63 | Santos, Georgina | United Kingdom | Cardiff University | STT E2 |
64 | Talvitie, Antti | Finland | Aalto University | STT H1 |
65 | Reja, Binyam | China | World Bank | STT H2 |
66 | Patil, Gopal | India | Indian Institute of Technology Bombay | STTA4 |
67 | Attard, Maria | Malta | University of Malta | Web&Newsletter, Co-Chair SIG G3 |
SCC – Scientific Committee
SCC-VC – Vice-Chair of Scientific Committee
TAM – Topic Area Manager
STT – Session Track Team (organizing the session track at WCTR)
SIG – Special Interest Group (organizing one or more session tracks at WCTR as well as meetings and seminars between conferences)
* New SIG in the process of foundation
ICT – Information and Communication Technologies
TP – Transport Policy (Journal)
CSTP – Case Studies of Transport Policy (Journal)
Prof. Tae Oum
Sauder School of Business, University of British Columbia, Canada
Email: tae.oum@ubc.ca
Y. Shiftan
Technion – Israel Institute of Technology, 32000 Haifa, Israel
J.M. Vassallo
ETSI de Caminos Canales y Puertos, Universidad Politécnica de Madrid (UPM), Ciudad Universitaria, 28040 Madrid, Spain
G. Marsden
University of Leeds, Leeds, England, UK
A. Sumalee
Dept. of Civil and Structural Engineering, The Hong Kong Polytechnic University, Hung Hom, Hong Kong, China
R Steiner
Department of Urban and Regional Planning
University of Florida, USA
P. Goodwin
University of the West of England, Bristol, UK
M. Ben-Akiva
Massachusetts Institute of Technology (MIT), Cambridge, MA, USA
M.G Boarnet
University of Southern California (USC), Los Angeles, CA, USA
P. Bonnel
Laboratoire d’Economic des Transports, Vaulx en Velin, France
L. Budd
Loughborough University, Leicestershire, UK
E Cherchi
Danmarks Tekniske Universitet (DTU), Lyngby, Denmark
J. de D. Ortúzar
Pontificia Universidad Católica de Chile, Santiago, Chile
A. de Palma
Ecole Normale Superieure (ENS) de Cachan, Cachan, France
E. Deakin
University of California at Berkeley, USA
K Doi
Osaka University, Osaka, Japan
L. Fridstrom
Institute of Transport Economics, Oslo, Norway
R. Gakenheimer
Massachusetts Institute of Technology (MIT), Cambridge, MA, USA
G. Giuliano
University of Southern California (USC), Los Angeles, CA, USA
A Golub
Arizona State University, Tempe, AZ, USA
S. Handy
University of California at Davis, Davis, CA, USA
S. Ison
Loughborough University, Leicestershire, UK
S.R. Jara-Diaz
Universidad de Chile, Santiago, Chile
A. Kopp
World Bank, Washington, DC, USA
R. Lindsey
University of British Columbia, Vancouver, BC, Canada
H. Lu
Tsinghua University, Beijing, China
H. Mahmassani
Northwestern University, Evanston, IL, USA
M. Meyer
Georgia Institute of Technology, Atlanta, GA, USA
P.L. Mokhtarian
University of California at Davis, Davis, CA, USA
H. Morisugi
Tohoku University, Sendai, Japan
A. Musso
Università di Roma “La Sapienza”, Roma, Italy
R.B. Noland
Rutgers University at New Brunswick, New Brunswick, NJ, USA
J. Oh
The Korea Transport Institute, Koyang-City, South Korea
T. Oum
University of British Columbia, Vancouver, BC, Canada
H Pan
Tongji University, Shanghai, China
N. Paulley
Transport Research Laboratory, Crowthorne, UK
J.H Peoples
University of Wisconsin at Milwaukee, Milwaukee, WI, USA
S. Perkins
Organisation de Coopération et de Développement Économiques (OECD), Paris Cedex 16, France
J. Preston
University of Southampton, Highfield, Southampton, UK
E. Quinet
École Nationale des Ponts et Chaussées, Paris, France
T. Rye
Lund University, Lund, Sweden
B Santos
TU Delft, Netherlands
G Santos
School of Planning and Geography, Cardiff University,Wales, UK
I. Salomon
Hebrew University of Jerusalem, Jerusalem, Israel
A. Schafer
University College London (UCL), London, England, UK
A. Talvitie
World Bank, Washington, DC, USA
F. Ulengin
Dogus University, Kadikoy, Turkey
E. Van de Voorde
Universiteit Antwerpen, Antwerpen, Belgium
B. van Wee
Delft University of Technology, Delft, Netherlands
J.M. Viegas
CESUR – Instituto Superior Tecnio, São João De Deus, Lisboa, Portugal
W. Wilson
University of Oregon, Eugene, OR, USA
C. Zegras
Massachusetts Institute of Technology (MIT), Cambridge, MA, USA